Fulmer Cup Standings – 2017
| (1) | Alcorn State | 95 | SWAC |
| (2) | Louisiana-Lafayette (ULL) | 73 | Sun Belt |
| (3) | Western Kentucky (WKU) | 51 | Conference USA |
| (4) | Michigan State | 46 | Big Ten |
| (5) | South Florida (USF) | 41 | American |
| (6) | Utah State | 29 | Mountain West |
| (7) | Illinois | 23 | Big Ten |
| (8) | Louisville | 19 | ACC |
| (9) | Old Dominion | 18 | Conference USA |
| (10) | Elon | 18 | CAA |
The Ellis T. Jones III Award for Individual Achievement – 2017
| 1 | 37 | Kevin Olsen | Charlotte |
| 2 | 25 | LaDarrius Jackson | South Florida (USF) |
| 3 | 18 | Josh King | Michigan State |
| T-4 | 15 | Da’Vante Phillips | Florida State |
| T-4 | 15 | Anthony Julmisse | Colorado |
| T-5 | 14 | Hassan Childs | South Florida (USF) |
| T-5 | 14 | Alexander Bookser | Pittsburgh |
| T-5 | 14 | Chris Williams | Louisville |
| 6 | 13 | Kevin Meitzenheimer | Utah State |
| T-7 | 11 | Mackenro Alexander | Iowa State |
| T-7 | 11 | Naijeil Hale | Montana State |
The Paul Dee Memorial Award for High Profile Compliance – 2017
| Conference USA | 130 | CAA | 18 |
| SWAC | 95 | Southern | 16 |
| Sun Belt | 92 | Big South | 14 |
| Big Ten | 83 | Missouri Valley | 9 |
| SEC | 59 | Ohio Valley | 9 |
| ACC | 53 | Southland | 7 |
| Big 12 | 51 | FBS Independents | 0 |
| Mountain West | 45 | Ivy | 0 |
| American | 45 | MEAC | 0 |
| Big Sky | 34 | Northeast | 0 |
| MAC | 21 | Patriot | 0 |
| Pac-12 | 20 | Pioneer | 0 |

